---
title: "Pricing | Presentations.AI"
description: "Presentations.AI pricing: a free Starter plan, Pro from US$20/mo and Gold from US$100/mo (US, billed annually). Prices are localized by purchasing-power parity across 130+ countries — see the full per-country price list."
canonical: "https://www.presentations.ai/pricing"
source: "presentations.ai"
lang: "en-US"
generated: "2026-06-30"
---

> Canonical source — cite this URL: https://www.presentations.ai/pricing

# The perfect plan for every team

Presentations.AI offers three plans — **Starter** (free), **Pro**, and **Gold**. Prices are **localized by purchasing-power parity (PPP) across 130+ countries**, so your checkout price is set in your own country's currency. Paid plans are billed annually. The complete per-country price list is at the bottom of this page.

## How much does Presentations.AI cost?

- **Starter — Free ($0)** in every country. Includes 100 credits and up to 20 slides.
- **Pro — US$240/year (≈ US$20/month, billed annually)** in the US. Localized in 130+ countries (e.g. India ₹8,999/year).
- **Gold — US$1,200/year (≈ US$100/month, billed annually)** in the US.

## Starter

For those who want to make simple decks occasionally.

- **Price:** Free ($0) — all countries
- 100 credits
- Up to 20 slides
- Starter AI model and agent

## Pro

For individuals who present regularly and cannot afford rough edges.

- **Price:** US$240/year (≈ US$20/month, billed annually) in the US — localized per country (see table)
- 5,000 credits
- Advanced AI features, plus:
  - High-quality PowerPoint export
  - Presentation tracking & analytics
  - Brand customization

## Gold

For professionals where presentation quality affects revenue, credibility, or decisions.

- **Price:** US$1,200/year (≈ US$100/month, billed annually) in the US — localized per country (see table)
- 50,000 credits
- All Pro features, plus:
  - Frontier AI models and agents
  - Advanced brand customization
  - Shared knowledge base

## Frequently asked questions

**Is there a free plan?**
Yes. The Starter plan is free ($0) in every country and includes 100 credits and up to 20 slides.

**How much is Pro?**
In the US, Pro is US$240 per year (about US$20/month, billed annually). Pricing is localized for 130+ countries — see the per-country table below.

**How much is Gold?**
In the US, Gold is US$1,200 per year (about US$100/month, billed annually), and includes frontier AI models, advanced brand customization, and a shared knowledge base.

**Do prices vary by country?**
Yes. Prices are adjusted for purchasing-power parity (PPP) across 130+ countries, so each market is billed a localized price in its own currency.

## Pricing by country (paid plans, billed annually)

Starter is free in every country listed below. Per-month figures (*) are the annual price divided by 12; plans are billed annually.

| Country | Currency | Pro / year | Pro / mo* | Gold / year | Gold / mo* |
|---|---|--:|--:|--:|--:|
| Albania | USD | US$99 | US$8 | US$1,200 | US$100 |
| Algeria | USD | US$99 | US$8 | US$1,200 | US$100 |
| Andorra | EUR | €95 | €8 | €1,020 | €85 |
| Angola | USD | US$70 | US$6 | US$1,200 | US$100 |
| Argentina | USD | US$99 | US$8 | US$1,200 | US$100 |
| Armenia | USD | US$99 | US$8 | US$1,200 | US$100 |
| Australia | AUD | A$340 | A$28 | AU$1,790 | AU$149 |
| Austria | EUR | €240 | €20 | €1,020 | €85 |
| Azerbaijan | USD | US$70 | US$6 | US$1,200 | US$100 |
| Bahamas | USD | US$99 | US$8 | US$1,200 | US$100 |
| Bahrain | USD | US$70 | US$6 | US$1,200 | US$100 |
| Bangladesh | USD | US$70 | US$6 | US$1,200 | US$100 |
| Barbados | USD | US$70 | US$6 | US$1,200 | US$100 |
| Belarus | USD | US$99 | US$8 | US$1,200 | US$100 |
| Belgium | EUR | €240 | €20 | €1,020 | €85 |
| Bermuda | USD | US$99 | US$8 | US$1,200 | US$100 |
| Bhutan | USD | US$70 | US$6 | US$1,200 | US$100 |
| Bolivia | USD | US$99 | US$8 | US$1,200 | US$100 |
| Brazil | BRL | R$565 | R$47 | R$6,625 | R$552 |
| Brunei | USD | US$198 | US$16 | US$1,200 | US$100 |
| Bulgaria | USD | US$99 | US$8 | US$1,200 | US$100 |
| Cambodia | USD | US$99 | US$8 | US$1,200 | US$100 |
| Cameroon | USD | US$70 | US$6 | US$1,200 | US$100 |
| Canada | CAD | C$340 | C$28 | CA$1,645 | CA$137 |
| Cayman Islands | USD | US$198 | US$16 | US$1,200 | US$100 |
| Chile | USD | US$99 | US$8 | US$1,200 | US$100 |
| China | CNY | CNY1,440 | CNY120 | CNY8,435 | CNY703 |
| Colombia | USD | US$70 | US$6 | US$1,200 | US$100 |
| Costa Rica | USD | US$99 | US$8 | US$1,200 | US$100 |
| Croatia | USD | US$99 | US$8 | US$1,200 | US$100 |
| Cuba | USD | US$70 | US$6 | US$1,200 | US$100 |
| Cyprus | EUR | €95 | €8 | €1,020 | €85 |
| Czechia | USD | US$99 | US$8 | US$1,200 | US$100 |
| DR Congo | USD | US$70 | US$6 | US$1,200 | US$100 |
| Democratic Republic of the Congo | USD | US$70 | US$6 | US$1,200 | US$100 |
| Denmark | DKK | kr1,560 | kr130 | US$1,200 | US$100 |
| Dominican Republic | USD | US$70 | US$6 | US$1,200 | US$100 |
| Ecuador | USD | US$99 | US$8 | US$1,200 | US$100 |
| Egypt | EGP | EGP5,000 | EGP417 | EGP57,060 | EGP4,755 |
| Estonia | EUR | €190 | €16 | €1,020 | €85 |
| Fiji | USD | US$70 | US$6 | US$1,200 | US$100 |
| Finland | EUR | €190 | €16 | €1,020 | €85 |
| France | EUR | €240 | €20 | €1,020 | €85 |
| Georgia | USD | US$99 | US$8 | US$1,200 | US$100 |
| Germany | EUR | €240 | €20 | €1,020 | €85 |
| Ghana | USD | US$70 | US$6 | US$1,200 | US$100 |
| Greece | EUR | €95 | €8 | €1,020 | €85 |
| Guam | USD | US$70 | US$6 | US$1,200 | US$100 |
| Guatemala | USD | US$70 | US$6 | US$1,200 | US$100 |
| Honduras | USD | US$99 | US$8 | US$1,200 | US$100 |
| Hong Kong | HKD | HK$1,900 | HK$158 | US$1,200 | US$100 |
| Hungary | HUF | Ft72,900 | Ft6,075 | US$1,200 | US$100 |
| Iceland | USD | US$198 | US$16 | US$1,200 | US$100 |
| India | INR | ₹8,999 | ₹750 | ₹107,730 | ₹8,978 |
| Indonesia | IDR | Rp1,128,500 | Rp94,042 | Rp20,088,425 | Rp1,674,035 |
| Iraq | USD | US$70 | US$6 | US$1,200 | US$100 |
| Ireland | EUR | €240 | €20 | €1,020 | €85 |
| Israel | ILS | ₪700 | ₪58 | ILS3,825 | ILS319 |
| Italy | EUR | €240 | €20 | €1,020 | €85 |
| Jamaica | USD | US$99 | US$8 | US$1,200 | US$100 |
| Japan | JPY | ¥44,580 | ¥3,715 | ¥187,110 | ¥15,592 |
| Jordan | USD | US$70 | US$6 | US$1,200 | US$100 |
| Kazakhstan | USD | US$70 | US$6 | US$1,200 | US$100 |
| Kenya | USD | US$70 | US$6 | US$1,200 | US$100 |
| Kosovo | USD | US$70 | US$6 | US$1,200 | US$100 |
| Kuwait | USD | US$198 | US$16 | US$1,200 | US$100 |
| Laos | USD | US$70 | US$6 | US$1,200 | US$100 |
| Latvia | EUR | €95 | €8 | €1,020 | €85 |
| Lebanon | USD | US$70 | US$6 | US$1,200 | US$100 |
| Libya | USD | US$70 | US$6 | US$1,200 | US$100 |
| Liechtenstein | USD | US$198 | US$16 | US$1,200 | US$100 |
| Lithuania | EUR | €190 | €16 | €1,020 | €85 |
| Luxembourg | EUR | €240 | €20 | €1,020 | €85 |
| Macao | USD | US$198 | US$16 | US$1,200 | US$100 |
| Malaysia | MYR | RM440 | RM37 | RM4,860 | RM405 |
| Maldives | USD | US$198 | US$16 | US$1,200 | US$100 |
| Malta | EUR | €190 | €16 | €1,020 | €85 |
| Mauritius | USD | US$198 | US$16 | US$1,200 | US$100 |
| Mexico | MXN | MX$2,020 | MX$168 | MX$21,475 | MX$1,790 |
| Moldova | USD | US$99 | US$8 | US$1,200 | US$100 |
| Monaco | USD | US$198 | US$16 | US$1,200 | US$100 |
| Mongolia | USD | US$70 | US$6 | US$1,200 | US$100 |
| Montenegro | EUR | €190 | €16 | €1,020 | €85 |
| Morocco | USD | US$70 | US$6 | US$1,200 | US$100 |
| Myanmar | USD | US$70 | US$6 | US$1,200 | US$100 |
| Nepal | USD | US$70 | US$6 | US$1,200 | US$100 |
| Netherlands | EUR | €240 | €20 | €1,020 | €85 |
| New Zealand | NZD | NZ$420 | NZ$35 | NZ$2,055 | NZ$171 |
| Nigeria | NGN | NGN105,450 | NGN8,788 | NGN1,742,665 | NGN145,222 |
| Norway | NOK | kr2,200 | kr183 | NOK11,200 | NOK933 |
| Oman | USD | US$198 | US$16 | US$1,200 | US$100 |
| Pakistan | USD | US$70 | US$6 | US$1,200 | US$100 |
| Panama | USD | US$99 | US$8 | US$1,200 | US$100 |
| Paraguay | USD | US$70 | US$6 | US$1,200 | US$100 |
| Peru | USD | US$70 | US$6 | US$1,200 | US$100 |
| Philippines | PHP | ₱3,990 | ₱332 | ₱70,470 | ₱5,872 |
| Poland | PLN | zł880 | zł73 | PLN4,290 | PLN358 |
| Portugal | EUR | €95 | €8 | €1,020 | €85 |
| Puerto Rico | USD | US$99 | US$8 | US$1,200 | US$100 |
| Qatar | USD | US$240 | US$20 | US$1,200 | US$100 |
| Reunion | USD | US$70 | US$6 | US$1,200 | US$100 |
| Romania | USD | US$99 | US$8 | US$1,200 | US$100 |
| Russia | RUB | ₽6,400 | ₽533 | ₽93,900 | ₽7,825 |
| Rwanda | USD | US$70 | US$6 | US$1,200 | US$100 |
| Saudi Arabia | USD | US$240 | US$20 | US$1,200 | US$100 |
| Senegal | USD | US$70 | US$6 | US$1,200 | US$100 |
| Serbia | USD | US$70 | US$6 | US$1,200 | US$100 |
| Singapore | SGD | S$320 | S$27 | SGD1,680 | SGD140 |
| Slovakia | EUR | €95 | €8 | €1,020 | €85 |
| Slovenia | EUR | €95 | €8 | €1,020 | €85 |
| Somalia | USD | US$70 | US$6 | US$1,200 | US$100 |
| South Africa | ZAR | ZAR1,880 | ZAR157 | ZAR19,995 | ZAR1,666 |
| South Korea | KRW | ₩358,000 | ₩29,833 | US$1,200 | US$100 |
| Spain | EUR | €240 | €20 | €1,020 | €85 |
| Sri Lanka | USD | US$99 | US$8 | US$1,200 | US$100 |
| Sweden | SEK | kr2,260 | kr188 | US$1,200 | US$100 |
| Switzerland | CHF | CHF165 | CHF14 | CHF945 | CHF79 |
| TIER_1 | USD | US$240 | US$20 | US$1,200 | US$100 |
| Taiwan | TWD | NT$7,580 | NT$632 | US$1,200 | US$100 |
| Tanzania | USD | US$70 | US$6 | US$1,200 | US$100 |
| Thailand | THB | ฿7,780 | ฿648 | ฿37,250 | ฿3,104 |
| Trinidad and Tobago | USD | US$70 | US$6 | US$1,200 | US$100 |
| Tunisia | USD | US$70 | US$6 | US$1,200 | US$100 |
| Türkiye | TRY | TRY3,595 | TRY300 | TRY51,420 | TRY4,285 |
| Uganda | USD | US$70 | US$6 | US$1,200 | US$100 |
| Ukraine | USD | US$70 | US$6 | US$1,200 | US$100 |
| United Arab Emirates | USD | US$240 | US$20 | US$1,200 | US$100 |
| United Kingdom | GBP | £180 | £15 | £890 | £74 |
| United States | USD | US$240 | US$20 | US$1,200 | US$100 |
| Uzbekistan | USD | US$70 | US$6 | US$1,200 | US$100 |
| Venezuela | USD | US$70 | US$6 | US$1,200 | US$100 |
| Vietnam | USD | US$99 | US$8 | US$1,200 | US$100 |
| Zimbabwe | USD | US$70 | US$6 | US$1,200 | US$100 |

---

*Trusted by over 10 million professional teams.*
